Donnelly Denies His Leaders on TV, But Happily Takes Their Money
Have you seen this?
Works for us? Really? I hear something like that and I feel like playing a little game called “Follow the Money!” When we follow the money on Joe Donnelly, what do you we find? Well, since 2007, we find quite of bit cash come from the most liberal leadership in Washington.
Contributions to Joe Donnelly’s campaign account (from FEC records)
| Leadership PAC or Committee | Date | Amount |
| Nancy Pelosi For Congress | 6/29/2007 | $2,000 |
| Nancy Pelosi For Congress | 6/29/2007 | $2,000 |
| Nancy Pelosi For Congress | 5/10/2010 | $2,000 |
| PAC to the Future (Nancy Pelosi) | 3/30/2007 | $5,000 |
| PAC to the Future (Nancy Pelosi) | 6/30/2007 | $5,000 |
| PAC to the Future (Nancy Pelosi) | 5/10/2010 | $5,000 |
| Hoyer For Congress | 6/27/2007 | $2,000 |
| Hoyer For Congress | 6/27/2007 | $2,000 |
| Hoyer For Congress | 12/18/2009 | $2,000 |
| Hoyer For Congress | 12/18/2009 | $2,000 |
| Ameripac (Steny Hoyer) | 3/28/2007 | $5,000 |
| Ameripac (Steny Hoyer) | 6/27/2007 | $5,000 |
| Ameripac (Steny Hoyer) | 3/13/2009 | $5,000 |
| Ameripac (Steny Hoyer) | 6/16/2009 | $5,000 |
| Friends of Jim Clyburn Campaign Committee | 12/29/2007 | $2,000 |
| Friends of Jim Clyburn Campaign Committee | 6/27/2008 | $2,000 |
| Friends of Jim Clyburn Campaign Committee | 3/31/2010 | $2,000 |
| BRIDGE PAC (Jim Clyburn) | 3/23/2007 | $5,000 |
| BRIDGE PAC (Jim Clyburn) | 6/27/2008 | $5,000 |
| BRIDGE PAC (Jim Clyburn) | 6/26/2009 | $5,000 |
| BRIDGE PAC (Jim Clyburn) | 9/30/2009 | $5,000 |
| Friends of Rahm Emanuel | 3/30/2007 | $2,000 |
| Friends of Rahm Emanuel | 6/27/2007 | $2,000 |
| Friends of Rahm Emanuel | 2/24/2009 | $2,000 |
| Our Common Values PAC (Rahm Emanuel) | 3/23/2007 | $2,500 |
| Our Common Values PAC (Rahm Emanuel) | 3/30/2007 | $1,000 |
| Our Common Values PAC (Rahm Emanuel) | 6/27/2007 | $1,000 |
| Our Common Values PAC (Rahm Emanuel) | 6/27/2007 | $1,500 |
| Our Common Values PAC (Rahm Emanuel) | 9/28/2007 | $2,000 |
| Our Common Values PAC (Rahm Emanuel) | 12/21/2007 | $2,000 |
| TOTAL | $84,000 |
Hmm, taking max donations from the San Fransisco Chicago liberal elite? Does that sound like he’s on our side? Does that sound like someone who act independently from his “leader” in DC? The fact is, Joe can talk all he wants but his record shows otherwise. In fact, Joe voted for:
- The Tarp Bill
- The Obama Stimulus package
- $30 million to go to Nancy Pelosi’s mouse habitat (that was stuffed into the Stimulus Package)
- Obamacare
Nice try of Joe to attempt to divert attention away from the issues that his constituents care about, especially since he voted against them. “Independent Congressman”? Hardly.
Stand with Jackie and vote Walorski this November!

